🥾 2026-01-02: Falera to Crap Masegn (round-trip)
Data
- Start: 2026-01-02 10:06:12+01:00
- End: 2026-01-02 16:23:54+01:00
- Distance: 24.03 km
- Duration: 6h17m42s
- Average speed: 15m43s / km (3.82 km / h)
Splits
| Interval (km) | Start Time | Duration | Gain (m) | Loss (m) | Moving % |
|---|---|---|---|---|---|
| 1 | 10:06:12 | 11m57s | 114 | 0 | 95% |
| 2 | 10:18:09 | 11m45s | 92 | 0 | 98% |
| 3 | 10:29:54 | 12m50s | 112 | 0 | 99% |
| 4 | 10:42:44 | 14m25s | 104 | 34 | 96% |
| 5 | 10:57:09 | 14m22s | 111 | 22 | 98% |
| 6 | 11:11:31 | 11m58s | 92 | 1 | 100% |
| 7 | 11:23:29 | 16m45s | 145 | 0 | 96% |
| 8 | 11:40:14 | 17m20s | 111 | 0 | 92% |
| 9 (lunch) | 11:57:34 | 1h05m57s | 149 | 4 | 29% |
| 10 | 13:03:31 | 15m07s | 86 | 24 | 94% |
| 11 | 13:18:38 | 15m11s | 72 | 13 | 95% |
| 12 | 13:33:49 | 18m52s | 113 | 1 | 87% |
| 13 | 13:52:41 | 11m08s | 0 | 113 | 97% |
| 14 | 14:03:49 | 11m25s | 13 | 75 | 100% |
| 15 | 14:15:14 | 14m59s | 21 | 81 | 95% |
| 16 | 14:30:13 | 16m35s | 2 | 161 | 96% |
| 17 | 14:46:48 | 9m32s | 0 | 115 | 100% |
| 18 | 14:56:20 | 8m47s | 0 | 143 | 94% |
| 19 | 15:05:07 | 11m05s | 0 | 84 | 91% |
| 20 | 15:16:12 | 12m44s | 24 | 118 | 94% |
| 21 | 15:28:56 | 12m33s | 20 | 90 | 98% |
| 22 | 15:41:29 | 13m51s | 0 | 109 | 97% |
| 23 | 15:55:20 | 13m09s | 0 | 87 | 98% |
| 24 | 16:08:29 | 14m58s | 1 | 116 | 94% |
Observations
Most of the path was covered in snow, except for the very beginning/end.
Photos
![]()
Related
- Up: Hikes & Runs