👟 2026-08-22: Allmend Run Walk
Data
- Start: 2026-08-22 10:20:35+02:00
- End: 2026-08-22 10:55:06+02:00
- Distance: 5.70 km
- Duration: 34m31s
- Average speed: 6m03s / km (9.91 km / h)
Splits
| Interval (km) | Start Time | Duration | Gain (m) | Loss (m) |
|---|---|---|---|---|
| 1 | 10:20:35 | 5m10s | 82 | 111 |
| 2 | 10:25:45 | 5m48s | 49 | 17 |
| 3 | 10:31:33 | 7m05s | 48 | 43 |
| 4 | 10:38:39 | 6m03s | 17 | 27 |
| 5 | 10:44:42 | 6m01s | 32 | 29 |
| 6 (0.70km) | 10:50:44 | 4m21s | 44 | 45 |
Observations
Aimed for 5m sequences of:
- Run: 3m30s to 4m
- Walk: 1m30s to 1m
Related
- Up: Hikes & Runs